We analyzed data from Census to come up with race & diversity statistics of Places within 50 miles of Greensboro.
Places with highest concentration of people belonging to a single race.
Place | Most Popular Race at Location | Proportion of People From Most Popular Race (%) |
---|---|---|
North Fall Creek | Whites | 100.00 |
Jackson Hill | Whites | 100.00 |
Stanleytown | Whites | 100.00 |
Healing Spring | Whites | 100.00 |
Wallburg | Whites | 100.00 |
Siloam | Whites | 99.49 |
Peters Creek | Whites | 99.15 |
Denton | Whites | 98.95 |
Morgan | Whites | 98.85 |
Advance | Whites | 98.81 |
Rockwell | Whites | 98.71 |
Fearrington Village | Whites | 98.54 |
Tabernacle | Whites | 98.47 |
South Liberty | Whites | 98.38 |
Gold Hill | Whites | 98.36 |
Meadows | Whites | 98.33 |
Emmons | Whites | 98.17 |
Eldorado | Whites | 97.95 |
New Market | Whites | 97.77 |
Shady Grove | Whites | 97.74 |
Places with highest concentration of Blacks
Place | Percentage of Blacks among the population |
---|---|
East Spencer | 84.20 |
Gilmer | 70.01 |
Green Level | 64.78 |
Danville | 48.34 |
Yanceyville | 47.59 |
Locust Hill | 45.95 |
Martinsville | 44.30 |
Milton | 44.24 |
Anderson | 40.39 |
Salisbury | 37.80 |
Reidsville | 37.09 |
Iriswood | 35.01 |
Winston-Salem | 34.89 |
Winston | 34.89 |
Spencer | 34.18 |
Badin | 33.71 |
Caswell County | 33.56 |
High Point | 33.19 |
Guilford County | 32.75 |
Middle Fork I | 31.81 |
Places with highest concentration of Asians
Place | Percentage of Asians among the population |
---|---|
Deep River | 10.48 |
Carrboro | 9.79 |
Chapel Hill | 9.75 |
Friendship | 9.74 |
Orange County | 6.78 |
High Point | 6.65 |
Archdale | 5.37 |
Morehead | 4.50 |
Coleridge | 4.23 |
Welcome | 4.13 |
Guilford County | 4.11 |
Lexington | 4.09 |
Jamestown | 3.68 |
Summerfield | 3.54 |
Clemmonsville | 3.24 |
Clay | 3.23 |
Williams | 3.18 |
Bruce | 3.17 |
Gilmer | 3.15 |
Lebanon | 2.96 |
Places with highest concentration of Hispanic or Latino
Place | Percentage of Hispanic or Latino among the population |
---|---|
Robbins | 50.61 |
Siler City | 49.32 |
Yadkinville | 27.92 |
Green Level | 27.29 |
Asheboro | 24.90 |
Cedar Grove | 23.43 |
Deep Creek | 21.50 |
Graham | 20.85 |
Star | 20.06 |
Haw River | 19.95 |
Eno | 19.40 |
Williamsburg | 19.29 |
Eldora | 19.13 |
Leasburg | 18.66 |
Grant | 17.24 |
Cunningham | 15.85 |
Mayo | 15.27 |
Glen Raven | 15.20 |
South Liberty | 15.05 |
Winston-Salem | 14.81 |